Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 83 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kathy Adams | The Big Hoopla 4 Miler | Female | 64 | Dayton | OH US | |
Emiliana Adducchio | The Big Hoopla 4 Miler | Female | 13 | Springfield | OH US | |
Samantha Adducchio | The Big Hoopla 4 Miler | Female | 49 | Springfield | OH US | |
Sarah Avery | The Big Hoopla 4 Miler | Female | 31 | Bellbrook | OH US | |
Chelsea Barres | The Big Hoopla 4 Miler | Female | 32 | Springboro | OH US | |
Heather Black | The Big Hoopla 4 Miler | Female | 40 | Cincinnati | OH US | |
Dave Cash | The Big Hoopla 4 Miler | Male | 62 | Waynesville | OH US | |
Dora-Ann Cash | The Big Hoopla 4 Miler | Female | 54 | Waynesville | OH US | |
Samuel Cherry | The Big Hoopla 4 Miler | Male | 35 | Middletown | OH US | |
Elizabeth Chin | The Big Hoopla 4 Miler | Female | 23 | Beavercreek | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.